Over the course of its rich history, object tracking has been tackled under many disguises: multi-object tracking, single-object tracking, video object segmentation, video instance segmentation, and more. A significant majority of these disguises are closed-world benchmarks where the methods are expected to detect and track a predefined set of frequently observed classes. However, an intelligent system should go beyond a closed-world setting: It should be able to detect and track objects that have never been seen before. To this end, we have introduced TAO-OW: Tracking Any Object in an Open World benchmark for measuring tracking performance in an open-world setting where all objects must be tracked. Methods are specifically evaluated on how well they can track object classes that were missing from the training set (unknown objects), as well as objects which were in the training set (known objects).
Time | June 18, 2023 |
Venue | CVPR 2023 Vancouver, Canada |
Time | Speaker | Topic |
---|---|---|
09:00-09:20 PST | Organizers | Introduction, Challenge Description |
09:20-09:50 PST | Fisher Yu | TBA |
09:50-10:00 PST | Closed-World Tracking Challenge 2nd Place Winner | TBA |
10:00-10:30 PST | Adam Harley | TBA |
10:30-10:40 PST | Open-World Tracking Challenge 2nd Place Winner | TBA |
10:40-11:00 PST | Coffee Break | |
11:00-11:30 PST | Zeynep Akata | TBA |
11:30-11:40 PST | Closed-World Tracking Challenge 1st Place Winner | TBA |
11:40-12:10 PST | Laura Leal-Taixé | TBA |
12:10-12:20 PST | Open-World Tracking Challenge 1st Place Winner | TBA |
Time | Speaker | Topic |
---|---|---|
13:40-14:10 PST | Jiri Matas | TBA |
14:10-14:20 PST | Closed-World Tracking Submission Track Best Paper | TBA |
14:20-14:50 PST | Du Tran | TBA |
14:50-15:00 PST | Open-World Tracking Submission Track Best Paper | TBA |
15:00-15:20 PST | Closing Remarks / Award Ceremony | Organizers |
15:20-16:00 PST | Round table: Quo Vadis, Tracking? | All Speakers |
In our workshop, we are planning to organize the following two challenges:
In these challenges, we will use the original TAO for the 2nd TAO challenge and the TAO-OW datasets for the 1st TAO-OW challenge to evaluate the methods of the challenge participants.
The results of the TAO competition will be announced at this workshop!
Please see the challenge page for more details, and the Github page to download the data and code.
The challenge will close on May 12, 2023.
For any questions, please get in touch with either zulfikar@vision.rwth-aachen.de or athar@vision.rwth-aachen.de.